Back

Troy Hein

Low Net:
67.0

Low Gross:
73.0

Purse:
$744.00

Points:
1200.00

Rounds Played:
9

Handicap Index®:
3.1


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jan 26, 2025: Mill Creek (Salado.. Alt Shot / Scramble
Feb 23, 2025 Jimmy Clay February 23 0 3 5 9 1 0
May 04, 2025 Double J (Wimberly) 0 3 9 5 1 0
May 18, 2025 Roy Kizer May 18 0 1 14 3 0 0
Jun 01, 2025 The Bandit (New Braunfe.. 0 2 5 8 3 0
Jun 29, 2025 Lions June 29 0 2 7 6 1 2
Jul 27, 2025 Barton Creek Annual Ski.. 0 2 8 7 0 1
Aug 09, 2025 Delaware Springs (Burne.. 0 3 10 4 1 0
Aug 24, 2025 Morris Williams August 24 0 0 11 7 0 0
Season Totals 0 16 69 49 7 3




[+] Jimmy Clay (Black - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 400 150 392 560 114 311 498 437 407 512 424 223 396 201 378 550 430 470
Course Par 4 3 4 5 3 4 5 4 4 5 4 3 4 3 4 5 4 4
League Times Played 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
League Average 5.3 3.9 5.2 5.5 3.3 4.6 4.8 4.8 4.4 5.7 4.7 3.8 3.9 3.4 4.1 5.5 4.4 4.9
League +/- Par 1.3 0.9 1.2 0.5 0.3 0.6 -0.2 0.8 0.4 0.7 0.7 0.8 -0.1 0.4 0.1 0.5 0.4 0.9
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 6.0 6.0 3.0 4.0 5.0 5.0 3.0 6.0 5.0 4.0 5.0 2.0 3.0 5.0 4.0 5.0
[+] Player +/- Par
1.0 1.0 2.0 1.0 0.0 0.0 0.0 1.0 -1.0 1.0 1.0 1.0 1.0 -1.0 -1.0 0.0 0.0 1.0
Stroke Index 7 15 3 9 17 11 13 1 5 8 10 14 6 12 16 18 4 2
Rank 1 5 3 11 15 9 17 7 13 6 8 4 18 14 16 10 12 2
Player Rank 5 9 1 7 15 11 13 3 17 6 8 10 4 16 18 14 12 2
[+] Double J Ranch Golf Club (Black - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 397 206 508 377 396 498 412 380 150 423 395 340 464 195 479 155 343 327
Course Par 4 3 5 4 4 5 4 4 3 4 4 4 5 3 5 3 4 4
League Times Played 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
League Average 4.8 4.1 5.5 4.5 5.0 5.5 4.3 4.4 3.3 4.6 4.6 4.8 6.3 3.6 5.4 3.6 5.0 4.5
League +/- Par 0.8 1.1 0.5 0.5 1.0 0.5 0.3 0.4 0.3 0.6 0.6 0.8 1.3 0.6 0.4 0.6 1.0 0.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 5.0 4.0 4.0 5.0 4.0 4.0 2.0 5.0 5.0 5.0 6.0 2.0 5.0 2.0 4.0 4.0
[+] Player +/- Par
1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 1.0 1.0 1.0 1.0 -1.0 0.0 -1.0 0.0 0.0
Stroke Index 7 9 15 3 1 11 5 13 17 6 10 12 4 8 14 18 2 16
Rank 5 1 11 7 3 9 15 13 17 8 12 6 2 10 18 14 4 16
Player Rank 3 1 15 7 5 11 9 13 17 4 6 8 2 16 12 18 10 14
[+] Roy Kizer (Black - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 330 559 450 215 444 404 414 178 410 370 468 411 168 535 137 333 537 456
Course Par 4 5 4 3 4 4 4 3 4 4 4 4 3 5 3 4 5 4
League Times Played 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
League Average 4.2 5.8 4.6 4.2 4.9 4.4 4.7 3.7 4.3 4.4 5.6 4.3 3.9 5.2 2.9 4.8 5.9 4.9
League +/- Par 0.2 0.8 0.6 1.2 0.9 0.4 0.7 0.7 0.3 0.4 1.6 0.3 0.9 0.2 -0.1 0.8 0.9 0.9
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 3.0 4.0 4.0 4.0 3.0 4.0 5.0 4.0 3.0 4.0 5.0 3.0 4.0 5.0 5.0
[+] Player +/- Par
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -1.0 1.0 0.0 0.0 0.0 0.0 1.0
Stroke Index 17 1 13 9 3 11 7 15 5 16 2 12 14 8 18 10 4 6
Rank 17 5 11 1 3 13 7 9 15 12 2 14 8 16 18 10 4 6
Player Rank 17 1 13 9 3 11 7 15 5 6 8 18 4 12 16 14 10 2
[+] The Bandit Golf Club (Black - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 417 189 468 185 369 624 424 155 533 421 241 520 341 403 209 550 401 459
Course Par 4 3 4 3 4 5 4 3 5 4 3 5 4 4 3 5 4 4
League Times Played 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
League Average 4.8 3.9 5.0 3.5 4.9 6.3 4.7 3.5 6.4 4.2 4.2 5.8 4.4 5.0 4.1 5.8 4.9 4.5
League +/- Par 0.8 0.9 1.0 0.5 0.9 1.3 0.7 0.5 1.4 0.2 1.2 0.8 0.4 1.0 1.1 0.8 0.9 0.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 4.0 3.0 6.0 6.0 3.0 3.0 6.0 3.0 4.0 5.0 5.0 4.0 4.0 7.0 5.0 5.0
[+] Player +/- Par
1.0 2.0 0.0 0.0 2.0 1.0 -1.0 0.0 1.0 -1.0 1.0 0.0 1.0 0.0 1.0 2.0 1.0 1.0
Stroke Index 10 18 12 14 6 8 4 16 2 9 17 5 11 3 13 1 7 15
Rank 12 10 6 16 8 4 14 18 2 17 1 11 15 5 3 9 7 13
Player Rank 10 4 12 14 2 8 18 16 6 17 11 15 5 13 7 1 3 9
[+] Lions Municipal Golf Course (Blue - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 359 495 393 155 355 367 157 467 312 287 320 444 146 509 128 395 166 301
Course Par 4 5 4 3 4 4 3 5 4 4 4 5 3 5 3 4 3 4
League Times Played 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
League Average 5.1 5.8 4.9 3.6 4.8 5.2 4.0 5.5 4.8 4.5 4.6 5.5 3.4 5.8 3.4 5.5 3.6 4.5
League +/- Par 1.1 0.8 0.9 0.6 0.8 1.2 1.0 0.5 0.8 0.5 0.6 0.5 0.4 0.8 0.4 1.5 0.6 0.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 7.0 4.0 5.0 5.0 6.0 5.0 3.0 4.0 4.0 4.0 4.0 6.0 3.0 6.0 4.0 4.0
[+] Player +/- Par
0.0 0.0 3.0 1.0 1.0 1.0 3.0 0.0 -1.0 0.0 0.0 -1.0 1.0 1.0 0.0 2.0 1.0 0.0
Stroke Index 5 9 3 15 7 1 11 17 13 16 8 4 12 10 14 2 6 18
Rank 3 11 7 15 9 1 5 17 13 12 8 10 16 4 18 2 6 14
Player Rank 11 13 1 9 7 5 3 15 17 14 10 18 8 6 12 2 4 16
[+] Cliffside/Crenshaw - 2 (Gold - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 358 470 370 436 210 464 370 173 444 455 185 535 163 317 590 575 142 393
Course Par 4 5 4 4 3 4 4 3 4 4 3 5 3 4 5 5 3 4
League Times Played 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
League Average 4.6 4.7 4.6 4.5 3.6 5.0 4.3 3.6 4.4 4.8 3.4 5.5 3.8 4.5 5.6 5.1 3.2 4.7
League +/- Par 0.6 -0.3 0.6 0.5 0.6 1.0 0.3 0.6 0.4 0.8 0.4 0.5 0.8 0.5 0.6 0.1 0.2 0.7
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 5.0 5.0 3.0 7.0 5.0 4.0 4.0 3.0 4.0 5.0 4.0 4.0 5.0 5.0 3.0 4.0
[+] Player +/- Par
1.0 -1.0 1.0 1.0 0.0 3.0 1.0 1.0 0.0 -1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Stroke Index 17 13 7 1 9 5 11 15 3 4 8 10 12 16 6 14 18 2
Rank 9 17 3 11 5 1 15 7 13 2 14 10 4 12 8 18 16 6
Player Rank 11 17 5 3 15 1 7 9 13 18 2 10 4 14 8 12 16 6
[+] Delaware Springs Golf Course (Black - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 517 355 410 468 182 503 216 525 306 441 440 388 178 514 421 202 294 442
Course Par 5 4 4 4 3 5 3 5 4 4 4 4 3 5 4 3 4 4
League Times Played 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
League Average 4.8 4.7 4.4 4.8 3.9 4.9 3.2 5.8 4.6 5.3 4.8 4.6 3.1 5.4 4.4 3.8 4.3 4.8
League +/- Par -0.2 0.7 0.4 0.8 0.9 -0.1 0.2 0.8 0.6 1.3 0.8 0.6 0.1 0.4 0.4 0.8 0.3 0.8
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 6.0 4.0 4.0 4.0 5.0 3.0 4.0 4.0 3.0 5.0 4.0 3.0 5.0 5.0 4.0 3.0 4.0
[+] Player +/- Par
0.0 2.0 0.0 0.0 1.0 0.0 0.0 -1.0 0.0 -1.0 1.0 0.0 0.0 0.0 1.0 1.0 -1.0 0.0
Stroke Index 11 3 7 1 9 13 5 15 17 8 4 12 16 14 2 10 18 6
Rank 17 7 11 3 1 15 13 5 9 2 4 10 18 14 12 8 16 6
Player Rank 11 1 9 5 3 13 7 17 15 16 4 10 14 12 2 6 18 8
[+] Morris Williams Golf Course (Black - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 377 573 218 391 531 427 422 190 431 411 526 192 348 201 409 412 551 431
Course Par 4 5 3 4 5 4 4 3 4 4 5 3 4 3 4 4 5 4
League Times Played 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
League Average 4.4 5.1 3.7 4.2 5.2 4.5 4.6 3.8 4.6 4.2 5.3 3.5 4.6 3.5 4.7 4.7 5.4 4.5
League +/- Par 0.4 0.1 0.7 0.2 0.2 0.5 0.6 0.8 0.6 0.2 0.3 0.5 0.6 0.5 0.7 0.7 0.4 0.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 4.0 5.0 4.0 5.0 3.0 5.0 4.0 5.0 4.0 5.0 3.0 4.0 5.0 5.0 5.0
[+] Player +/- Par
0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0
Stroke Index 15 13 3 7 17 5 1 9 11 18 14 10 8 4 6 2 12 16
Rank 11 17 3 13 15 9 5 1 7 18 16 10 6 8 4 2 14 12
Player Rank 15 13 3 9 17 7 1 11 5 18 16 6 4 10 12 2 14 8