Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Ching, Eric | 300.00 | 300.00 | 243.75 | 843.75 |
Mathew, Sunil | 300.00 | 300.00 | 150.00 | 750.00 |
Dickman, Stephen | 300.00 | 300.00 | 600.00 | |
Fraire, Jesus | 225.00 | 225.00 | 150.00 | 600.00 |
Guerra, Rick | 300.00 | 300.00 | 600.00 | |
Morrison, Bruce | 300.00 | 300.00 | 600.00 | |
Taufa, Lili | 225.00 | 216.67 | 441.67 | |
Appel, Nate | 175.00 | 225.00 | 400.00 | |
Lamb, Scott | 175.00 | 225.00 | 400.00 | |
Zielinski, Gary | 225.00 | 175.00 | 400.00 | |
Cousley, Adam | 225.00 | 162.50 | 387.50 | |
Samarakoon, Kieren | 200.00 | 162.50 | 362.50 | |
Arts, Marcus | 133.33 | 225.00 | 358.33 | |
Foley, Brennan | 175.00 | 175.00 | 350.00 | |
Rodriguez, Jorge | 133.33 | 175.00 | 308.33 | |
Boos, Jeremy | 216.67 | 216.67 | ||
Fernandez, Scott | 216.67 | 216.67 | ||
Holland, Hughes | 216.67 | 216.67 | ||
Lay, Mike | 216.67 | 216.67 | ||
Runyan, Perry | 216.67 | 216.67 | ||
Flueckiger, Matthew | 200.00 | 200.00 | ||
Livingstone, Alvin | 175.00 | 175.00 | ||
Martinez, April | 175.00 | 175.00 | ||
Martin, Stephen | 162.50 | 162.50 | ||
Napier, Darren | 162.50 | 162.50 | ||
Stroup, Trent | 162.50 | 162.50 | ||
Allman, Pete | 150.00 | 150.00 | ||
Banfield, Beverly | 150.00 | 150.00 | ||
Johnson, Trevor | 133.33 | 133.33 | ||
Gutthikonda, Kishore | 81.25 | 81.25 | ||
Powers, Kyle | 81.25 | 81.25 | ||
Valdez, Victor | 81.25 | 81.25 |
Legend | |
---|---|
T1 | Sun, March 23 :: Stroke play-Gross |
T2 | Sun, March 23 :: Stroke Play-Net |
T3 | Sun, March 23 :: Skins-Gross |