Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Powers, Kyle | 300.00 | 262.50 | 325.00 | 887.50 |
Foley, Brennan | 300.00 | 300.00 | 200.00 | 800.00 |
Dickman, Stephen | 300.00 | 262.50 | 162.50 | 725.00 |
Zuspan, Kyle | 87.50 | 300.00 | 325.00 | 712.50 |
Widener, Jeremy | 225.00 | 300.00 | 185.71 | 710.71 |
Lamb, Scott | 300.00 | 300.00 | 600.00 | |
Boos, Jeremy | 225.00 | 262.50 | 81.25 | 568.75 |
Mathew, Sunil | 200.00 | 225.00 | 108.33 | 533.33 |
Dinan, Richard | 300.00 | 225.00 | 525.00 | |
Lawrence, James | 200.00 | 225.00 | 100.00 | 525.00 |
O'Meara, Ross | 200.00 | 87.50 | 200.00 | 487.50 |
Rodriguez, Jorge | 225.00 | 262.50 | 487.50 | |
Miltenberg, Alex | 200.00 | 175.00 | 108.33 | 483.33 |
Showalter, Bryan | 175.00 | 175.00 | 92.86 | 442.86 |
Guerra, Rick | 200.00 | 216.67 | 416.67 | |
Appel, Nate | 87.50 | 87.50 | 162.50 | 337.50 |
Brown, Blake | 262.50 | 262.50 | ||
Samarakoon, Kieren | 262.50 | 262.50 | ||
Muhaisen, Jamil | 87.50 | 87.50 | 81.25 | 256.25 |
Sustaita, Andrew | 216.67 | 216.67 | ||
Taylor, Christopher | 200.00 | 200.00 | ||
Long, Joseph | 87.50 | 108.33 | 195.83 | |
Martinez, April | 87.50 | 108.33 | 195.83 | |
Morrison, Bruce | 185.71 | 185.71 | ||
Wiggins, Andrew | 58.33 | 108.33 | 166.66 | |
Ulowetz, Ross | 58.33 | 87.50 | 145.83 | |
Delgado, James | 108.33 | 108.33 | ||
Lavine, Jesse | 108.33 | 108.33 | ||
O'Daly, Ryan | 108.33 | 108.33 | ||
Allman, Pete | 100.00 | 100.00 | ||
Darilek, Steve | 92.86 | 92.86 | ||
Napier, Darren | 92.86 | 92.86 | ||
Jayaraman, Vishwanath | 87.50 | 87.50 | ||
Fink, Ian | 81.25 | 81.25 | ||
McDonald, John | 81.25 | 81.25 | ||
Post, Brent | 58.33 | 58.33 |
Legend | |
---|---|
T1 | Sun, April 6 :: Stroke play-Gross |
T2 | Sun, April 6 :: Stroke Play-Net |
T3 | Sun, April 6 :: Skins-Gross |