Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Rodriguez, Jorge | 300.00 | 262.50 | 14.29 | 576.79 |
Lawrence, James | 300.00 | 225.00 | 7.14 | 532.14 |
Fraire, Jesus | 200.00 | 300.00 | 500.00 | |
Moody, Theresa | 300.00 | 175.00 | 10.00 | 485.00 |
Zaplatar, Raymond | 200.00 | 225.00 | 425.00 | |
Livingstone, Alvin | 225.00 | 175.00 | 400.00 | |
Kumar, Arun | 200.00 | 175.00 | 7.14 | 382.14 |
Schoenberger, Kurtis | 87.50 | 262.50 | 7.14 | 357.14 |
Rossorelli, David | 262.50 | 87.50 | 350.00 | |
Mintken, Maurice | 43.75 | 300.00 | 343.75 | |
Schoenberger, Russ | 300.00 | 7.14 | 307.14 | |
Bush, Bret | 43.75 | 225.00 | 11.11 | 279.86 |
Rester, Blair | 262.50 | 11.11 | 273.61 | |
O'Leary, Keith | 200.00 | 200.00 | ||
Johnson, Trevor | 87.50 | 87.50 | ||
Richerson, Jim | 87.50 | 87.50 | ||
Guerra, Rick | 43.75 | 11.11 | 54.86 | |
Cousley, Adam | 43.75 | 5.56 | 49.31 | |
Garcia, Ken | 20.00 | 20.00 | ||
Lamb, Scott | 14.29 | 14.29 | ||
Showalter, Bryan | 14.29 | 14.29 | ||
Mathew, Sunil | 10.00 | 10.00 | ||
Muhaisen, Jamil | 10.00 | 10.00 | ||
Arts, Marcus | 7.14 | 7.14 | ||
Barac, Theodore | 7.14 | 7.14 | ||
Bishop, Paul | 7.14 | 7.14 | ||
Gutthikonda, Kishore | 7.14 | 7.14 | ||
Brown, Blake | 5.56 | 5.56 | ||
Haley, Matthew | 5.56 | 5.56 |
Legend | |
---|---|
T1 | Sat, April 19 :: Stroke play-Gross |
T2 | Sat, April 19 :: Stroke Play-Net |
T3 | Sat, April 19 :: Skins-Gross |